BENNINGTON WARRANTIES
| Bennington | Crest | Premier | Manitou | |
| Deck | Lifetime w/ labor | 10 years w/ labor* | 10 years w/ labor | Lifetime-vendor |
| Pontoons | Lifetime w/ labor | 5 years 100%* Next 5 50% |
10 years welds* 2 years other* |
10 years structural? |
| Transom | Lifetime w/ labor | 5 years 100%* | 2 years other* | 10 years structural? |
| Railings | Lifetime w/ labor | 5 years 100%* | 10 years w/ labor* | |
| Molded Seat Bases | Lifetime w/ labor | ? | 10 years w/ labor* | none |
| Electrical | 5 years w/labor | 3 years | 1 year | 2 year vendor |
| Vinyl Upholstery | 5 years w/ labor | 3 + 2 year vendor | 5 year vendor | 3 year vendor |
| Carpet | 5 years w/ labor | 3 + 2 year vendor | 5 year vendor | 5 year vendor |
| Canvas | 5 years w/ labor | 5 years | 5 year vendor | none |
| Components | 5 years w/ labor | 3 years | 1 year | 2 year vendor |
* Pro-rated
Bennington warranties include 100% materials and labor.
Data provided by Bennington Marine, and is considered accurate at the time of posting