Tuesday Night Bass League - 2012 Standings
Check back often for weekly results and standings!
Click Here for Team standings.
Click Here for Angler Of The Year standings.
Weekly Winners.
| Date | Lake | Winner | Picture |
| May 8 | Waubesa | Rob Jorenby | Click Here |
| May 15 | Kegonsa | Kevin Fassbind | |
| May 22 | Monona | ||
| May 29 | Mendota | ||
| June 5 | Waubesa | ||
| June 12 | Kegonsa | ||
| June 19 | Monona | ||
| June 26 | Mendota | ||
| July 3 | Waubesa | ||
| July 10 | Kegonsa | ||
| July 17 | Monona | ||
| July 24 | Mendota | ||
| July 31 | Waubesa | ||
| Aug 7 | Kegonsa | ||
| Aug 14 | Monona | ||
| Aug 21 | Mendota | ||
| Aug 28 | Championship @ Lottes Park 5:30 Take-Off | ||












