Tuesday Night Bass League - 2013 Standings
Check back often for weekly results and standings!
Click Here for Team standings.
Click Here for Angler Of The Year standings.
Weekly Winners.
| Date | Lake | Winner | Picture |
| May 7 | Mendota | ||
| May 14 | Monona | ||
| May 21 | Kegonsa | ||
| May 28 | Waubesa | ||
| June 4 | Mendota | ||
| June 11 | Monona | ||
| June 18 | Kegonsa | ||
| June 25 | Waubesa | ||
| July 2 | Mendota | ||
| July 9 | Monona | ||
| July 16 | Kegonsa | ||
| July 23 | Waubesa | ||
| July 30 | Mendota | ||
| Aug 6 | Monona | ||
| Aug 13 | Kegonsa | ||
| Aug 20 | Waubesa | ||
| Aug 27 | Championship @ Lottes Park 5:30 Take-Off | ||












