2012 Schedule
| Date | Location |
| May 8 | Waubesa |
| May 15 | Kegonsa |
| May 22 | Monona |
| May 29 | Mendota |
| June 5 | Waubesa |
| June 12 | Kegonsa |
| June 19 | Monona |
| June 26 | Mendota |
| July 3 | Waubesa |
| July 10 | Kegonsa |
| July 17 | Monona |
| July 24 | Mendota |
| July 31 | Waubesa |
| August 7 | Kegonsa |
| August 14 | Monona |
| August 21 | Mendota |
| August 28 | Lottes Park Championship Event |
Championship For Qualifying Teams Only, 5:30pm Takeoff
Tournament Hours and Registration
6-8:30pm May/August
6-9pm June/July
5:30-8:30 Championship Event
Waubesa Launch Site-Lake Farm
Kegonsa Launch Site-Fish Camp
Mendota Launch Site-Warner*
Monona Launch Site-Olin Turville*
*Registration for Mendota and Monona Tournaments on the water.
All Tournaments Limited to 19 Boats












