2011 Championship & Angler of the Year
Sponsored by:
Don's Marine &
Skeeter Boats
2011 Angler of the Year Award -
Steve Sonntag
Updated 8/19/10
| Place | Team | Total Team Points | Total Team Length |
|---|---|---|---|
| 1 | Dan Steele/Rob Jorenby | 33 5/8" | |
| 2 | Brad Krause/Jesse Rahn | 31 7/8" | |
| 3 | Bill Wilson/Kevin Fassbind | 31 3/4" | |
| 4 | Jeff Raffel/Gary Laschum | 30 7/8" | |
| 5 | Charlie Goodson/Dan Sobek | 30 5/8" | |
| 6 | Mike Hosler/Dennis Cliff | 30 1/4" | |
| 7 | Eric Pederson/Steve Sonntag | 30" | |
| 8 | Chris James/Jason Mazzarisi | 29 1/4" | |
| 9 | Brian John/Kevin Gehrke | 15 7/8" | |
| 10 | Tom Badour/Gary Badour | 15 1/4" | |
Big Bass Dan Steel 17 7/8"












